Part numbers for the RDE300 Series are listed in the table below.
If your unit has PCB PN with an N suffix, it does not support I-V curves.
For more detailed specifications or information on other part numbers or special configurations, please contact us.
RDE Model | Description | Power | PCB PN | Assembly PN | Shipping Kit PN |
RDE301** | Washed Ref Cell + 1 Module Input (15A, 75V) | DC(1) | 710335-01 | 810172-01 |
|
RDE302** | 2 Module Inputs (15A, 75V) | DC(2) | 710335-02 | 810172-02 |
|
RDE303** | 1 Module Input (15A, 75V) | DC(2) | 710335-03 | 810172-03 |
|
RDE305** | 2 Module Inputs (5A, 250V) | DC(2) | 710335-05 | 810172-05 |
|
RDE351 | Washed Ref Cell + 1 Module Input (15A, 75V) | DC(1) | 710395-01 | 810198-01 | 910102-01 |
RDE352 | 2 Module Inputs (15A, 75V) | DC(2) | 710395-02 | 810198-02 | 910102-02 |
RDE353 | 1 Module Input (15A, 75V) | DC(2) | 710395-03 | 810198-03 | 910102-03 |
RDE354 | Washed Ref Cell + 1 Module Input (5A, 250V) | DC(1) | 710395-04 | 810198-04 | 910102-04 |
RDE355 | 2 Module Inputs (5A, 250V) | DC(2) | 710395-05 | 810198-05 | 910102-05 |
RDE356 | 1 Module Input (5A, 250V) | DC(2) | 710395-06 | 810198-06 | 910102-06 |
RDE357 | Washed Ref Cell + 1 Module Input (10A, 125V) | DC(1) | 710395-07 | 810198-07 | 910102-07 |
RDE358 | 2 Module Inputs (10A, 125V) | DC(2) | 710395-08 | 810198-08 | 910102-08 |
RDE359 | 1 Module Input (10A, 125V) | DC(2) | 710395-09 | 810198-09 | 910102-09 |
RDE360 | Washed Ref Cell, Filtered for CdTe Matching, + 1 Module Input (5A, 250V) | DC(1) | 710395-04 | 810198-10 | 910102-10 |
RDE361 | Washed Ref Cell + 1 Module Input (15A, 75V) | AC(3) | 710395-11 | 810198-11 | 910102-11 |
RDE362 | 2 Module Inputs (15A, 75V) | AC(4) | 710395-12 | 810198-12 | 910102-12 |
RDE363 | 1 Module Input (15A, 75V) | AC(4) | 710395-13 | 810198-13 | 910102-13 |
RDE364 | Washed Ref Cell + 1 Module Input (5A, 250V) | AC(3) | 710395-14 | 810198-14 | 910102-14 |
RDE365 | 2 Module Inputs (5A, 250V) | AC(4) | 710395-15 | 810198-15 | 910102-15 |
RDE366 | 1 Module Input (5A, 250V) | AC(4) | 710395-16 | 810198-16 | 910102-16 |
RDE367 | Washed Ref Cell + 1 Module Input (10A, 125V) | AC(3) | 710395-17 | 810198-17 | 910102-17 |
RDE368 | 2 Module Inputs (10A, 125V) | AC(4) | 710395-18 | 810198-18 | 910102-18 |
RDE369 | 1 Module Input (10A, 125V) | AC(4) | 710395-19 | 810198-19 | 910102-19 |
RDE370 | Washed Ref Cell, Filtered for CdTe Matching, + 1 Module Input (5A, 250V) | AC(3) | 710395-14 | 810198-20 | 910102-20 |
**Obsolete
(1) 10-30 VDC, <90 W.
(2) 10-30 VDC, <7 W.
(3) 100-240 VAC, 50/60 Hz, <90 W.
(4) 100-240 VAC, 50/60 Hz, <7 W.